Agency Name Delivery Receipt Number Amount PS-Truck/Plate No. Date of Delivery
BUREAU OF AGRICULTURAL RESEARCH OD-25-5636829 42,025.44 HO F117 6W Closed Van August 04, 2025
CITY OF PASIG OD-25-3125577 1,905.90 HO E343 4W Closed Van August 04, 2025
CITY OF PASIG OD-25-4563488 6,724.12 HO E343 4W Closed Van August 04, 2025
CITY OF PASIG OD-25-6652399 6,051.90 HO E343 4W Closed Van August 04, 2025
CITY OF PASIG OD-25-8917654 6,051.90 HO E343 4W Closed Van August 04, 2025
DEPED-DIVISION OF TAGUIG-PATEROS OD-25-5005015 22,827.00 HO E344 4W Closed Van August 04, 2025
DEPED-DIVISION OF TAGUIG-PATEROS OD-25-3677535 52,837.59 HO E344 4W Closed Van August 04, 2025
DPWH- RIZAL II DIST. ENG'G OFFICE OD-25-5430955 23,465.28 HO E343 4W Closed Van August 04, 2025
GAMES AND AMUSEMENTS BOARD OD-25-2223559 35,490.94 HO F114 6W Closed Van August 04, 2025
HOUSE OF REPRESENTATIVES OD-25-4860494 568,800.56 6 Wheeler Forward U3-Z750 August 04, 2025
MAHARLIKA INVESTMENT CORPORATION OD-25-6205412 134,847.67 HO E344 4W Closed Van August 04, 2025
NATIONAL FOOD AUTHORITY OD-25-7217896 40,368.00 HO F117 6W Closed Van August 04, 2025
NATIONAL HOUSING AUTHORITY OD-25-2063752 192,256.35 HO F117 6W Closed Van August 04, 2025
NATIONAL HOUSING AUTHORITY OD-25-1182393 6,214.00 HO F117 6W Closed Van August 04, 2025
NATIONAL HOUSING AUTHORITY OD-25-0173712 5,613.00 HO F117 6W Closed Van August 04, 2025
NATIONAL HOUSING AUTHORITY - PASAY CITY METRO MANILA OD-25-3136202 1,330.46 HO E344 4W Closed Van August 04, 2025
NATIONAL HOUSING AUTHORITY - PASAY CITY METRO MANILA OD-25-7906307 867.28 HO E344 4W Closed Van August 04, 2025
NATIONAL POWER CORPORATION OD-25-8562783 92,239.03 HO F117 6W Closed Van August 04, 2025
PAG-IBIG FUND CORPORATE HEADQUARTERS OD-25-1625995 61,323.37 HO F114 6W Closed Van August 04, 2025
PAG-IBIG FUND CORPORATE HEADQUARTERS OD-25-2940655 5,902.44 HO F114 6W Closed Van August 04, 2025
PAG-IBIG FUND CORPORATE HEADQUARTERS OD-25-7516583 96,993.54 HO F114 6W Closed Van August 04, 2025
PHIL. INSTITUTE OF TRADITIONAL AND ALTERNATIVE HEALTH CARE OD-25-0643429 28,158.52 HO F117 6W Closed Van August 04, 2025
PHILIPPINE CARABAO CENTER OD-25-5726303 31,359.02 HO F117 6W Closed Van August 04, 2025
PHILIPPINE ENERGY RESEARCH AND POLICY INSTITUTE - TAGUIG CITY OD-25-6208166 17,944.93 HO E344 4W Closed Van August 04, 2025
PHILIPPINE ENERGY RESEARCH AND POLICY INSTITUTE - TAGUIG CITY OD-25-5395927 68,692.63 HO E344 4W Closed Van August 04, 2025
PINAGBUHATAN HIGH SCHOOL OD-25-0250745 110,680.84 HO E343 4W Closed Van August 04, 2025
RIZAL TECHNOLOGICAL UNIVERSITY OD-25-7381187 16,505.94 HO E343 4W Closed Van August 04, 2025
SCIENCE EDUCATION INSTITUTE OD-25-4921085 10,693.00 HO E344 4W Closed Van August 04, 2025
SECURITIES AND EXCHANGE COMMISSION OD-25-4893223 559,881.90 HO F114 6W Closed Van August 04, 2025
SECURITIES AND EXCHANGE COMMISSION OD-25-3677092 38,265.05 HO F114 6W Closed Van August 04, 2025