Depot TOS No's Total Amount Van no/Truck Plate Number Truck Actual Date of Pick-up Expected Date of Delivery
BACOLOD TOS25-00013
TOS25-00016
1,585,511.04 OCLU 2539607 20 FTR CV 06/02/2025 18/02/2025
BAGUIO CITY TOS25-00019 3,349,024.14 H0-D402 10 WHLR 25/02/2025 02/03/2025
BONTOC TOS25-00024 1,052,038.74 H0-F117 6 WHLR 25/02/2025 02/03/2025
BUKIDNON TOS25-00015 1,827,475.94 OCLU 2497321 20 FTR CV 06/02/2025 18/02/2025
BUKIDNON TOS25-00038
TOS25-00045
1,943,127.82 OCLU 2021226 20 FTR CV 03/03/2025 15/03/2025
BUTUAN CITY TOS25-00012 2,438,563.56 DRYU 2492725 20 FTR CV 04/02/2025 16/02/2025
CAGAYAN DE ORO TOS25-00011 2,091,876.12 OCLU 2254121 20 FTR CV 04/02/2025 16/02/2025
CATARMAN TOS25-00033
TOS25-00040
2,046,084.24 CAK9081 10 WHLR 27/02/2025 04/03/2025
CEBU CITY TOS25-00009 1,720,147.60 OCLU 3542108 20 FTR CV 03/02/2025 15/02/2025
DAVAO CITY TOS25-00004 1,723,440.72 OCLU 2904348 20 FTR CV 27/01/2025 08/02/2025
KORONADAL CITY TOS25-00010 1,984,376.27 OCLU 3503170 20 FTR CV 03/02/2025 15/02/2025
LA UNION TOS25-00020 1,428,502.10 H0-F117 6 WHLR 14/02/2025 19/02/2025
LEGAZPI TOS25-00005 2,284,605.82 CBF-5081 10 WHLR 30/01/2025 04/02/2025
LEGAZPI TOS25-00027
TOS25-00028
2,011,652.76 CCE 2071 10 WHLR 18/02/2025 23/02/2025
MISAMIS ORRIENTAL TOS25-00043
TOS25-00030
2,285,537.32 OCLU 2166601 20 FTR CV 28/02/2025 12/03/2025
PALAWAN TOS25-00008 1,803,317.20 WFHU 1392965 20 FTR CV 31/01/2025 12/02/2025
PALAWAN TOS25-00034 1,726,690.83 OCLU 5112257 20 FTR CV 03/03/2025 15/03/2025
PAMPANGA TOS25-00021 2,061,746.92 H0-D402 10 WHLR 12/02/2025 17/02/2025
SIBUGAY TOS25-00017
TOS25-00022
2,007,977.30 OCLU 2182776 20 FTR CV 07/02/2025 19/02/2025
SURIGAO DEL NORTE TOS25-00007 1,984,977.76 OCLU 2173536 20 FTR CV 30/01/2025 11/02/2025
TACLOBAN CITY TOS25-00006 1,262,971.42 CAK9081 10 WHLR 27/01/2025 01/02/2025
TACLOBAN CITY TOS25-00032
TOS25-00039
1,764,834.13 CCE 2071 10 WHLR 27/02/2025 04/03/2025
TUGUEGARAO CITY TOS25-00018 4,181,969.02 H0-D402 10 WHLR 18/02/2025 23/02/2025
ZAMBOANGA TOS25-00031
TOS25-00035
1,547,752.82 OCLU 2994850 20 FTR CV 28/02/2025 12/03/2025