Agency DRNo Amnt Truck DelDate
ANTI RED TAPE AUTHORITY OD-25-2076748 ₱19,714.40 Y4 P333 L300 26-Mar-25
BUREAU OF INTERNAL REVENUE OD-25-3584171 ₱65,521.31 HO F117 6W Closed Van 26-Mar-25
BUREAU OF INTERNAL REVENUE OD-25-6893493 ₱113,993.08 HO F117 6W Closed Van 26-Mar-25
CITY OF PASIG OD-25-4832841 ₱19,593.60 HO F114 6W Closed Van 26-Mar-25
CITY OF PASIG OD-25-8938617 ₱27,936.60 HO F114 6W Closed Van 26-Mar-25
CITY OF PASIG OD-25-2781679 ₱4,641.60 HO F114 6W Closed Van 26-Mar-25
CITY OF PASIG OD-25-9646478 ₱67,267.20 HO F114 6W Closed Van 26-Mar-25
DEPARTMENT OF AGRICULTURE - REGION IV-B OD-25-0493363 ₱4,875.78 HO F117 6W Closed Van 26-Mar-25
DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - QUEZON CITY 1ST ED OD-25-0716806 ₱340,933.76 HO F117 6W Closed Van 26-Mar-25
DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT - MAIN OD-25-7569103 ₱6,878.56 Y4 P333 L300 26-Mar-25
DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT - MAIN OD-25-9072242 ₱30,634.24 Y4 P333 L300 26-Mar-25
DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT - MAIN OD-25-0654652 ₱9,883.56 Y4 P333 L300 26-Mar-25
DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT - MAIN OD-25-4384233 ₱2,968.26 Y4 P333 L300 26-Mar-25
DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT - MAIN OD-25-5879536 ₱1,680.48 Y4 P333 L300 26-Mar-25
ENVIRONMENTAL MANAGEMENT BUREAU - DENR OD-25-6301621 ₱151,350.80 HO F117 6W Closed Van 26-Mar-25
GPPB-TECHNICAL SUPPORT OFFICE (TSO) OD-25-9950775 ₱17,124.38 Y4 P333 L300 26-Mar-25
HEADQUARTERS SERVICE SUPPORT GROUP OD-25-0700598 ₱24,378.96 Y4 P306 L300 26-Mar-25
MUNTINLUPA  BUSINESS HIGH SCHOOL OD-25-0567091 ₱73,158.25 HO E343 4W Closed Van 26-Mar-25
MUNTINLUPA NATIONAL HIGH SCHOOL JUNIOR OD-25-7769903 ₱2,723.76 HO E343 4W Closed Van 26-Mar-25
NATIONAL HOUSING AUTHORITY - PASAY CITY METRO MANILA OD-25-65360007 ₱14,500.80 Y4 P306 L300 26-Mar-25
National Intelligence Coordinating Agency OD-25-6130972 ₱8,940.60 HO F117 6W Closed Van 26-Mar-25
NATIONAL POWER CORPORATION OD-25-4465888 ₱25,810.80 Y4 P333 L300 26-Mar-25
NATIONAL TELECOMMUNICATIONS COMMISSION OD-25-1375896 ₱1,520.48 Y4 P333 L300 26-Mar-25
OFFICE FOR ALTERNATIVE DISPUTE RESOLUTION OD-25-6297428 ₱20,041.14 Y4 P333 L300 26-Mar-25
OFFICE OF THE PRESIDENTIAL ADVISER ON THE PEACE PROCESS OD-25-3156234 ₱51,352.00 HO F114 6W Closed Van 26-Mar-25
PHIL. INSTITUTE OF TRADITIONAL AND ALTERNATIVE HEALTH CARE OD-25-4062213 ₱7,590.16 HO F117 6W Closed Van 26-Mar-25
PHILIPPINE COAST GUARD COAST GUARD HUMAN RESOURCE MANAGEMENT COMMAND OD-25-5102901 ₱21,492.60 Y4 P306 L300 26-Mar-25
PHILIPPINE INSTITUTE OF VOLCANOLOGY AND SEISMOLOGY OD-25-2354251 ₱11,721.54 HO F117 6W Closed Van 26-Mar-25
PHILIPPINE INSTITUTE OF VOLCANOLOGY AND SEISMOLOGY OD-25-6270488 ₱14,560.00 HO F117 6W Closed Van 26-Mar-25
PHILIPPINE TEXTILE RESEARCH INSTITUTE OD-25-3400822 ₱21,386.00 Y4 P306 L300 26-Mar-25
PHILIPPINE TEXTILE RESEARCH INSTITUTE OD-25-2907564 ₱4,277.20 Y4 P306 L300 26-Mar-25
PHILIPPINE TEXTILE RESEARCH INSTITUTE OD-25-3076742 ₱8,554.40 Y4 P306 L300 26-Mar-25
RIZAL MEDICAL CENTER OD-25-7301163 ₱114,735.59 HO F114 6W Closed Van 26-Mar-25
SAN JOAQUIN KALAWAAN HIGH SCHOOL OD-25-6740509 ₱130,160.15 HO F114 6W Closed Van 26-Mar-25
SCIENCE EDUCATION INSTITUTE OD-25-3424423 ₱11,677.16 Y4 P306 L300 26-Mar-25
TUNASAN ELEMENTARY SCHOOL OD-25-1067294 ₱24,896.46 HO E343 4W Closed Van 26-Mar-25
TUNASAN ELEMENTARY SCHOOL OD-25-69870122 ₱227.64 HO E343 4W Closed Van 26-Mar-25
UP Systems OD-25-6669707 ₱10,011.60 Y4 P333 L300 26-Mar-25
VICTORIA HOMES ELEMENTARY SCHOOL OD-25-2023372 ₱48,630.12 HO E343 4W Closed Van 26-Mar-25
VICTORIA HOMES ELEMENTARY SCHOOL OD-25-0617403 ₱48,004.28 HO E343 4W Closed Van 26-Mar-25