Agency DRNo Amnt Truck DelDate
250TH PRESIDENTIAL AIRLIFT WING OD-25-6031188 ₱18,211.20 Y4 P333 L300 24-Mar-25
AIR FORCE FINANCE CENTER - PASAY CITY METRO MANILA OD-25-7570739 ₱20,352.40 Y4 P333 L300 24-Mar-25
ANTI-MONEY LAUNDERING COUNCIL OD-25-7271190 ₱3,695.20 Y4 P306 L300 24-Mar-25
BANGKO SENTRAL NG PILIPINAS OD-25-2849763 ₱12,367.83 Y4 P306 L300 24-Mar-25
BANGKO SENTRAL NG PILIPINAS OD-25-8726413 ₱5,005.80 Y4 P306 L300 24-Mar-25
BIGNAY NATIONAL HIGH SCHOOL OD-25-4220718 ₱21,341.68 HO E343 4W Closed Van 24-Mar-25
BUREAU OF FIRE PROTECTION - NATIONAL HEADQUARTERS OD-25-7835964 ₱53,909.70 HO F117 6W Closed Van 24-Mar-25
BUREAU OF IMMIGRATION OD-25-8229619 ₱133,994.00 HO F114 6W Closed Van 24-Mar-25
Career Executive Service Board OD-25-7581462 ₱21,457.44 HO F117 6W Closed Van 24-Mar-25
CATMON INTEGRATED SCHOOL ELEMENTARY - MALABON CITY OD-25-7849538 ₱39,221.17 HO E343 4W Closed Van 24-Mar-25
CATMON INTEGRATED SCHOOL-MALABON OD-25-3121527 ₱29,730.46 HO E343 4W Closed Van 24-Mar-25
CATMON INTEGRATED SCHOOL-MALABON OD-25-1374338 ₱202.50 HO E343 4W Closed Van 24-Mar-25
CATMON INTEGRATED SCHOOL-MALABON OD-25-9605557 ₱565.56 HO E343 4W Closed Van 24-Mar-25
CIVIL AERONAUTICS BOARD OD-25-9254333 ₱26,371.53 Y4 P306 L300 24-Mar-25
DEPARTMENT OF HEALTH - TREATMENT AND REHABILITATION CENTER - BICUTAN OD-25-0936706 ₱58,809.00 Y4 P333 L300 24-Mar-25
LOCAL WATER UTILITIES ADMINISTRATION OD-25-6399910 ₱83,350.41 HO F117 6W Closed Van 24-Mar-25
MARITIME INDUSTRY AUTHORITY OD-25-1029453 ₱345,152.00 HO F114 6W Closed Van 24-Mar-25
MAYPAJO HIGH SCHOOL OD-25-0387592 ₱53,640.76 HO E343 4W Closed Van 24-Mar-25
NATIONAL MUSEUM OD-25-6354675 ₱95,104.55 HO F114 6W Closed Van 24-Mar-25
NATIONAL MUSEUM OD-25-6602233 ₱20,870.88 HO F114 6W Closed Van 24-Mar-25
NATIONAL PARKS DEVELOPMENT COMMITTEE OD-25-3439943 ₱3,871.24 HO F114 6W Closed Van 24-Mar-25
NATIONAL PARKS DEVELOPMENT COMMITTEE OD-25-1128885 ₱268.26 HO F114 6W Closed Van 24-Mar-25
NATIONAL TRANSMISSION CORPORATION (TRANSCO ) OD-25-8210260 ₱126,177.40 HO F117 6W Closed Van 24-Mar-25
OFFICE OF THE PRESIDENT OD-25-4915713 ₱353,389.88 HO F114 6W Closed Van 24-Mar-25
PHILIPPINE ECONOMIC ZONE AUTHORITY OD-25-3159427 ₱54,820.20 Y4 P306 L300 24-Mar-25
Philippine Trade Training Center OD-25-3971351 ₱31,711.57 Y4 P306 L300 24-Mar-25
PHILIPPINE VETERANS AFFAIRS OFFICE, DND OD-25-2199814 ₱38,438.40 HO F117 6W Closed Van 24-Mar-25
PRESIDENTIAL COMMISSION FOR THE URBAN POOR OD-25-4922699 ₱54,585.31 HO F117 6W Closed Van 24-Mar-25
SCIENCE EDUCATION INSTITUTE OD-25-4209026 ₱20,167.81 Y4 P333 L300 24-Mar-25
TECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY - NCR MUNTIPARLAS OD-25-3009905 ₱19,056.76 Y4 P333 L300 24-Mar-25
UNIVERSITY OF THE PHILIPPINES - MANILA OD-25-2856670 ₱14,606.33 HO F114 6W Closed Van 24-Mar-25