SUBMISSION | DATE OF SUBMISSION | DATE SUBMITTED | ||
PHIYSICAL TARGETS | ||||
OPERATIONS | ||||
1 | Streamlining and Process Improvement of Agency Services (Partial) | August 31, 2020 | ||
Annex 3A: Modified Form A: Department/Agency Performance Report | August 31, 2019 | |||
Marketing and Sales Division | Annex 3B: Modified Form A1: Details of Bureau/Office Performance Report | |||
Processing of the Procurement of CSE for Client Agency | ||||
Request for the Issuance of Certificate of Non-Availability of CSE by Client Agency | ||||
Policy Planning and Research Division | Drafting of Policy/ies | |||
Preparation of OPCR/OPAR | ||||
Preparation of Communications | ||||
PhilGEPS–Customer Service | Annex 3A: Modified Form A: Department/Agency Performance Report | |||
Annex 3B: Modified Form A1: Details of Bureau/Office Performance Report | ||||
Report on PhilGEPS Client Feedbacks FY 2019 | ||||
2 | Citizen/Client Satisfaction | August 31, 2020 | ||
Citizen/Client Satisfaction | August 31, 2019 | |||
SUPPORT TO OPERATIONS (STO) | ||||
1 | QMS CERTIFICATION Post QMS Certification in TS page Submit certified true copy of QMS to GQMC through DBM-SPIB |
Attestation by the Third Party Certifying Body TUV SUD for ISO9001:2015 Certification for: | December 31, 2019 | |
- Inspection and Acceptance of Supplies and Equipment for Government Agencies | ||||
- Registration of Customer Service for Suppliers and Government Agencies | ||||
ISO 9001:2015 Certificate | ||||
- Inspection and Acceptance of Supplies and Equipment for Government Agencies | ||||
- Registration of Customer Service for Suppliers and Government Agencies | ||||
Guidelines on using the PAB Logo | ||||
PAB Logo | ||||
Quality Management System (2017) | December 31, 2018 | No submission | ||
CY 2017-DBM-PS Business Process Review Initiatives | ||||
Procedures and Work Manual | ||||
- PS-QMSP-001 | ||||
- PS-QMSP-002 | ||||
- PS-QMSP-003 | ||||
- PS-QMSP-004 | ||||
- PS-QMSP-005 | ||||
- PS-QMSP-006 | ||||
- PS-QMSP-007 | ||||
- PS-QMSP-008 | ||||
2 | Integrity Management Program | CY 2017-DBM-PS Integrity Management Program (IMP) Output in Partnership with the Office of the Ombudsman (OMB) and the Office of the President (OP) | ||
DBM-PS Support to Integrity Management Program (IMP) 2016-2022 | ||||
3 | Support Green Public Procurement as specified in the Philippine Public Procurement Roadmap (2017-2022) | DBM-PS Support to Green Public Procurement (GPP) Program 2017-2022 | ||
GENERAL ADMINISTRATION AND SUPPORT SERVICESS (GASS) | ||||
1 | BUR | BUR | ||
2 | Sustained Compliance with Audit Findings | AOM 2019 Status of Compliance | December 31, 2019 | |
Sustained Compliance with Audit Findings | December 31, 2018 | |||
3 | Submission of BFARS online through the URS | BFAR | ||
4 | COA Financial Reports | Financial Report of Operation | ||
FY 2019 | ||||
- Statement of Financial Position | ||||
- Statement of Financial Performance | ||||
FY 2019 - 3rd Quarter | April 30, 2019 | February 13, 2019 | ||
- Statement of Financial Position | ||||
- Statement of Financial Performance | ||||
FY 2018 | ||||
- Statement of Financial Position | ||||
- Statement of Financial Performance | ||||
- Statement of Changes in Net Equity | ||||
- Statement of Cash Flows | ||||
- Statement of Management's Responsibility for Financial Statements | ||||
FY 2017 | April 30, 2018 | |||
FY 2016 | ||||
FY 2015 | ||||
FY 2014 | ||||
FY 2013 | ||||
FY 2012 | ||||
5 | Procurement Documents | |||
APP CSE | FY 2020 | |||
FY 2019 | ||||
FY 2018 | ||||
FY 2017 | ||||
FY 2016 | ||||
FY 2015 | ||||
FY 2014 | ||||
FY 2013 | ||||
FY 2012 | ||||
APP-Non CSE | FY 2020 | |||
FY 2019 | March 31, 2019 | |||
FY 2018 | January 31, 2018 | |||
FY 2017 | ||||
Indicative FY 2019 APP-Non CSE | FY 2020 | September 30, 2019 | ||
FY 2019 | August 31, 2018 | |||
FY 2019 APP-CSE | FY 2020 | December 15, 2019 | ||
FY 2019 | August 31, 2018 | |||
Undertaking of Early Procurement for at
least 50% of goods and services |
FY 2019 | January 31, 2020 | ||
FY 2018 | January 31, 2019 | |||
Results of APCPI | March 31, 2019 | |||
FY 2017 | August 31, 2018 | |||
FY 2016 | ||||
GOOD GOVERNANCE CONDITIONS | ||||
1 | Transparency Seal | Screenshot | October 01, 2019 | |
Screenshot | October 01, 2018 | |||
2 | PhilGEPS Posting | January 31, 2020 | ||
(Transaction above P1,000,000.00 and with | Justification for Non Posting at PhilGEPS | January 31, 2020 | ||
December 31, 2018 as cut-off), including the | Justification for Non Posting at PhilGEPS | January 31, 2019 | ||
Early Procurement of FY 2019 Non-CSE items | Part II | |||
Justification for Non Posting at PhilGEPS | January 31, 2020 | |||
3 | Citizen's/Service Charter | Citizen's Charter - Main Office | August 01, 2019 | |
Citizen's Charter - Region Office | ||||
Certificate of
Compliance (CoC) pursuant to CSC MC No. 14, s. 2017 |
COC 2019 | |||
COC | ||||
COC 2018 | ||||
OTHER CROSS-CUTTING REQUIREMENTS | ||||
1 | Submission of SALN of employees | April 30, 2019 | ||
2017 | April 30, 2018 | |||
2016 | ||||
SALN RCC Internal Guidelines | ||||
SALN RCC Internal Guidelines | October 01, 2019 | |||
* SALN RCC Internal Guidelines for 2018 will still be used for 2019 | ||||
2 | Agency Review and Compliance Procedure of | October 01, 2019 | ||
Statement and Financial Disclosures. Note: | ||||
Department/Agencies shall submit a list of SALN | ||||
non-fillers using Form 1. | ||||
3 | FOI Compliance | |||
People's FOI Manual | 2019 | November 30, 2019 | ||
2018 | September 30, 2018 | |||
2017 | ||||
FOI Reports | January 31, 2020 | |||
Agency Information Inventory, Summary Report, Registry | January 31, 2019 | |||
Screenshot of agency's home page | Screenshot of agency's homepage | January 31, 2020 | ||
Screenshot | September 30, 2018 | |||
4 | Posting of Agency's System Ranking Delivery Uni | October 1, 2019 | ||
2019 | October 01, 2019 | |||
* Agency's System Ranking Delivery Units for 2018 will still be used for 2019 | ||||
2018 | October 01, 2018 | |||
2017 | ||||
2016 | ||||
2015 | ||||
5 | Submission of Agency Report on Ranking of Delivery Units (Form 1 and PBB Evaluation Matrix) | August 31, 2020 | ||
Form 1 | August 31, 2019 | |||
I. Summary of Information Required | ||||
Best Delivery Unit (65%) | ||||
Better Delivery Unit (57.5%) | ||||
Good Delivery Unit (50%) | ||||
Good Delivery Unit (50%) | ||||
II. Report on Ranking of Offices/Delivery Units | ||||
PBB Ranking | ||||
Ranking |