Directory
TRUNKLINE: 8689-7751
NAME | POSITION/DESIGNATION | LOCAL |
---|---|---|
Reception/Lobby | N/A | 4002 |
Reception (2nd Floor) | N/A | 4003 |
Executive Group | ||
Office of the Executive Director | ||
Atty. Lloyd Christopher A. Lao | Undersecretary-DBM and OIC-PS | 4028 |
Internal Audit Division | ||
Ms. Rosalinda V. Dapito | Division Chief | 4031 |
Legal Division | ||
Atty. Earvin Jay I. Alparaque | OIC-Division Chief | 4017 |
Operations Group | ||
Office of the Operations Group Director | ||
Atty. Jolas E. Brutas | OIC-Director IV (Concurrent Capacity) | 4011 |
Warehousing and Logistics Division | ||
Ms. Catherine Ann DG. Mirabel | OIC-Division Chief | 4016 |
Inspection Division | ||
Engr. Augusto M. Ylagan | Division Chief | 4018 |
Regional Operations Group | ||
Office of the Regional Operations Group Director | ||
Atty. Jolas E. Brutas | OIC-Director IV | 4011 |
Depot Operations Division | ||
Mr. Jayson C. Erquiza | OIC-Division Chief | 4025 |
Procurement Group | ||
Office of the Procurement Group Director | ||
Atty. Jasonmer L. Uayan | OIC-Director IV | 4012 |
Procurement Division 1 | ||
Ms. Sharon Y. Baile | OIC-Division Chief | 4026 |
Procurement Division 2 | ||
Mr. Dickson T. Panti | Division Chief | 4026 |
Procurement Division 3 | ||
Engr. Jaime M. Navarrete, Jr. | Division Chief | 4026 |
Procurement Division 4 | ||
Mr. Joseph Conrad D. Dueñas | Division Chief | 4026 |
Procurement Division 5 | ||
Mr. Webster M. Laureñana | OIC-Division Chief | 4026 |
Procurement Division 6 | ||
Ulysses E. Mora | OIC-Division Chief | 4030 |
Procurement Division 7 | ||
Mr. Julius M. Santos | Division Chief | 4030 |
Procurement Division 8 | ||
Mr. Abelardo P. Gonzales | OIC-Division Chief | 4030 |
Procurement Division 9 | ||
Mr. Paul Jasper V. De Guzman | OIC-Division Chief | 4030 |
Procurement Division 10 | ||
Ms. Princess Joy B. Flores | OIC-Division Chief | 4030 |
Administrative & Finance Group | ||
Office of the Administrative & Finance Group Director | ||
Ms. Christine Marie L. Suntay | Director IV | 4017 |
Planning and Budget Division | ||
Mr. Arnold James M. Dupla | Deputy Chief | 4021 |
Planning and Quality Management System Section | ||
Ms. Maria Joana Victoria L. Maglay | Section Chief | 4021 |
Treasury Section | ||
Mr. Arnold James M. Dupla | Section Chief | 4021 |
Cashier | 4029 | |
Budget Section | ||
Ms. Cyrine Jerah V. Nambong | Section Chief | 4021 |
Marketing and Sales Division | ||
Ms. Leah Nimfa M. Valdez | OIC-Division Chief | 4024 |
Marketing | 4024 | |
Sales | 4004; 4005 | |
Customer Service | 4019 | |
Comptroller Division | ||
Mr. Joshua S. Laure | OIC-Chief Accountant | 4015 |
General Administrative Division | ||
Mr. Mark Anthony G. Huertas | OIC-Division Chief | 4017 |
Motorpool | 4017 | |
Human Resource Development Division | ||
Ms. Abigail Ann O. Alicdan | OIC-Division Chief | 4020 |
PhilGEPS Group | ||
Office of the PhilGEPS Director | ||
Ms. Christine Marie L. Suntay | OIC-Director IV (Concurrent Capacity) | |
IT Services Division | ||
Ms. Reina F. Bailon | OIC-Division Chief | 4027 |
PS Resident COA Auditor | ||
COA | Resident Auditor | 4022 |
PS Whistle Blower Line | +639190719400 |
PHILGEPS TELEPHONE DIRECTORY
TRUNKLINE: 8640-6900
NAME | POSITION/DESIGNATION | LOCAL |
---|---|---|
PhilGEPS Group | ||
Office of the PhilGEPS Group | ||
Ms. Christine Marie L. Suntay | OIC-Director IV (Concurrent Capacity) | 8640-6920 |
Ms. Jackielyn Q. Lucas | 8640-6920 | |
Ms. Renjelyn A. Sucnaan | 8640-6921 | |
Customer Service | 8640-6900 | |
Fax | 8640-6918 |